Pressure Gauges

Please complete the form below in order to gain access to downloadable product files. The data you provide is for internal information purposes only and will not be published or made available outside of CEJN.


Please fill in form below. * = Required
  
   
 
 
 
 
   

High-pressure Hydraulic Products

Accessories

Pressure Gauges

CEJN’s pressure gauges include both bottom and panel mounted options in models up to 29,000 PSI (2000 bar). All models are glycerine filled for improved performance and long life. The gauges are made of stainless steel, for use in all kinds of environments.

Technical data
Max rec. working pressure: 75% of the full scale range.
Material: Stainless steel AISI 316 and AISI 304. Dial face of aluminum with black graduations. Pointer of aluminum or stainless steel. Gasket of polychloroprene. Window of plexiglass.
Units: bar and PSI.
Protection class: IP 65
Liquid: Filled with 98% glycerine.
Accuracy: Ø 63 mm +- 1.6% of full scale. Ø 100 and 150 mm +- 1% of full scale.
Temperature range: 59°F — +149°F (15°C — +65°C)
Miscellaneous: Ø 100 and 160 mm manufactured in accordance with EN 837-1.

Ø 63 mm Part No. Connection Scale max working pressure A B C D E F H J K L N
Bottom connection Male thread 199402120G 1/4"14500 PSI (1000 bar)5.6281062.66855.313---14
 1994021211/4" NPT14500 PSI (1000 bar)5.6281062.66854.313---14
Panel mounting Male thread 199402320G 1/4"14500 PSI (1000 bar)6.628062.66854.813853.67514
 1994023211/4" NPT14500 PSI (1000 bar)6.628062.66853.813853.67514


Ø 100 mm Part No. Connection Scale max working pressure A B C D E F H J K L N
Bottom connection Male thread 199403120G 1/2"14500 PSI (1000 bar)1348.615101110.68620---22
 1994031401/2" NPT14500 PSI (1000 bar)1348.615101110.68620---22
 199403121G 1/2"23210 PSI (1600 bar)1348.615101110.68620---22
 199403122G 1/2"29010 PSI (2000 bar)1348.615101110.68620---22
Panel mounting Male thread 199403320G 1/2"14500 PSI (1000 bar)2048.631101110.68720132611822
 199403321G 1/2"23210 PSI (1600 bar)2048.631101110.68720132611822
 199403322G 1/2"29010 PSI (2000 bar)2048.631101110.68720132611822


Ø 160 mm Part No. Connection Scale max working pressure A B C D E F H J K L N
Bottom connection Male thread 199404120G 1/2"14500 PSI (1000 bar)1550.515.5149.616111720---22
 199404121G 1/2"23210 PSI (1600 bar)1550.515.5149.616111720---22
 199404122G 1/2"29010 PSI (2000 bar)1550.515.5149.616111720---22
Panel mounting Male thread 199404320G 1/2"14500 PSI (1000 bar)25.550.531149.616185.520190617322
 199404321G 1/2"23210 PSI (1600 bar)25.550.531149.616185.520190617322
 199404322G 1/2"29010 PSI (2000 bar)25.550.531149.616185.520190617322


Thread connections are listed according to ISO Standards. All measurements are in mm. Check with an authorized CEJN distributor for availability and prices.