| Couplings |
Part No. |
Remark |
Connection |
Length |
Diameter |
Hexagon |
Rec. torque |
Rec. seal. method |
| Female thread |
101161219 | - | G 1/4" | 72.1 | 30 | 24 | 40-50 | CMS |
| | 101161229 | Max. work. press. 14,500 PSI | G 3/8" | 72.6 | 30 | 24 | 70-80 | T3* |
| | 101161419 | - | 1/4" NPT | 69.1 | 30 | 24 | 50-60 | - |
| | 101161429 | Max. work. press. 14,500 PSI | 3/8" NPT | 70.6 | 30 | 24 | 70-80 | - |
| Male thread |
101161269 | - | G 1/4" | 70.6 | 30 | 24 | 50-60 | T4* |
| | 101161279 | Max. work. press. 14,500 PSI | G 3/8" | 70.6 | 30 | 24 | 70-80 | T3* |
| | 101161469 | - | 1/4" NPT | 70.6 | 30 | 24 | 50-60 | - |
| | 101161479 | Max. work. press. 14,500 PSI | 3/8" NPT | 70.6 | 30 | 24 | 70-80 | - |
|
| Nipples |
Part No. |
Remark |
Connection |
Length |
Diameter |
Hexagon |
Rec. torque |
Rec. seal. method |
| Female thread |
101166202 | - | G 1/4" | 38 | 25.4 | 22 | 40-50 | CMS* |
| | 101166241 | Stainless steel valve, chemical nickel plated steel body | G 1/4" | 38 | 25.4 | 22 | 40-50 | CMS* |
|
| Metal dust caps |
Part No. |
Remark |
Connection |
Length |
Diameter |
Hexagon |
Rec. torque |
Rec. seal. method |
| For couplings |
101154100 | - | - | - | - | - | - | - |
| For nipples |
101154101 | - | - | - | - | - | - | - |
| | 101154102 | With pressure eliminator | - | - | - | - | - | - |
|