Nipples

Please complete the form below in order to gain access to downloadable product files. The data you provide is for internal information purposes only and will not be published or made available outside of CEJN.


Please fill in form below. * = Required
  
   
 
 
 
 
   

Hydraulic Products

Press-Check Monitoring System

Nipples

The test point nipples for the Press-Check system are available with plastic or metal dust caps and comes in four different sealing types; metal to metal seal, sealing by fitted ring, sealing by thread and sealing by O-ring.


Press-Check Monitoring System for hydraulics consists of a wide range of test points, minihose and couplings for monitoring and testing of circuits in mobile and hydraulic equipment. It can be installed at any point of the hydraulic system were pressures needs to be monitored. The system is designed and manufactures according to ISO 15171-2 and is fully interchangeable with several other brands.

Technical data
Material nipple: Zinc-plated steel
Material seal: Nitrile (NBR)
Temperature range: -4°F — +212°F (-20°C — +100°C)

With Plastic Cap Part No. Connection Length Hexagon Max working pressure
Sealing Type: Metal to Metal 103591500M 12x1.538175800 PSI (400 bar)
 103591200G 1/8"38175800 PSI (400 bar)
 103591201G 1/4"38195800 PSI (400 bar)
Sealing Type: By Thread 103591502UNI 7707 M10x138175800 PSI (400 bar)
 103591100R 1/8"36175800 PSI (400 bar)
 103591101R 1/4"36179140 PSI (630 bar)
 103591102R 3/8"36229140 PSI (630 bar)
 1035913001/8"-27 NPTF36175800 PSI (400 bar)
 1035913011/4"-18 NPTF36179140 PSI (630 bar)
 1035913023/8"-18 NPTF36229140 PSI (630 bar)
Sealing Type: by eolastic ring 103591503M 10x138175800 PSI (400 bar)
 103591504M 12x1.538179140 PSI (630 bar)
 103591505M 14x1.538199140 PSI (630 bar)
 103591506M 16x1.538229140 PSI (630 bar)
 103591202G 1/8"38175800 PSI (400 bar)
 103591203G 1/4"38199140 PSI (630 bar)
 103591204G 3/8"38229140 PSI (630 bar)
Sealing Type: By O-ring 103591507M 8x138173630 PSI (250 bar)
 103591508M 10x138179140 PSI (630 bar)
 103591509M 14x1.538199140 PSI (630 bar)
 1035917007/16"-20 UNF38179140 PSI (630 bar)
 1035917011/2"-20 UNF38179140 PSI (630 bar)
 1035917029/16"-18 UNF38199140 PSI (630 bar)
 1035917033/4"-16 UNF38229140 PSI (630 bar)
 103591205G 1/4"38199140 PSI (630 bar)


With Metal Cap Part No. Connection Length Hexagon Max working pressure
Sealing Type: Metal to Metal 103591550M 12x1.538175800 PSI (400 bar)
 103591250G 1/8"38175800 PSI (400 bar)
 103591251G 1/4"38195800 PSI (400 bar)
Sealing Type: By Thread 103591552UNI 7707 M10x138175800 PSI (400 bar)
 103591150R 1/8"36175800 PSI (400 bar)
 103591151R 1/4"36179140 PSI (630 bar)
 103591152R 3/8"36229140 PSI (630 bar)
 1035913501/8"-27 NPTF36175800 PSI (400 bar)
 1035913511/4"-18 NPTF36179140 PSI (630 bar)
 1035913523/8"-18 NPTF36229140 PSI (630 bar)
Sealing Type: by eolastic ring 103591553M 10x138175800 PSI (400 bar)
 103591554M 12x1.538179140 PSI (630 bar)
 103591555M 14x1.538199140 PSI (630 bar)
 103591556M 16x1.538229140 PSI (630 bar)
 103591252G 1/8"38175800 PSI (400 bar)
 103591253G 1/4"38199140 PSI (630 bar)
 103591254G 3/8"38229140 PSI (630 bar)
Sealing Type: By O-ring 103591557M 8x138173630 PSI (250 bar)
 103591558M 10x138179140 PSI (630 bar)
 103591559M 14x1.538199140 PSI (630 bar)
 1035917507/16"-20 UNF38179140 PSI (630 bar)
 1035917511/2"-20 UNF38179140 PSI (630 bar)
 1035917529/16"-18 UNF38199140 PSI (630 bar)
 1035917533/4"-16 UNF38229140 PSI (630 bar)
 103591255G 1/4"38199140 PSI (630 bar)


Thread connections are listed according to ISO Standards. All measurements are in mm. Check with an authorized CEJN distributor for availability and prices.